Thursday, July 3, 2008
oh shit son
so life has been fucked. but life is always fucked its how the world works and i know that i must make the best of it unless i wish not be "happy" or a state close o happyness
Monday, April 14, 2008
melody project
i chose to use a song that my band ( Reaction) recently recorded, i made up all the riffs and all the musical parts minus the drums. i feel that the project theme of melody could apply to this song, it is considered to be called in our genre of music, melodic hardcore punk, i know it might not be every ones cup of tea but i would very much like to show it to every one seeing as i am very proud of it. enjoy.
Wednesday, April 2, 2008
dino sounds
i created dinosaur sounds using sounds from animals using pitch shift , reverse, and plug-ins on the tracks and speeding up or slowing down certains tracks, i found this project every enjoyable and like to work with it.
Wednesday, March 19, 2008
life of numbers
for my project i decided to use, my itunes/cd library. i used the top 9 played songs and then took those songs and found out what cd they were from and underneath used the cd release number from the record label , for example the first one is
144- times played
23- record release number ( the 23rd record the label put out) i then put them on to a midi keyboard adn played them various times, tunings, and used the pitch and modulation shift wheels to alter them in time. i liked this process and found it to be enjoyable.
her is my list:
144
23
120
2
89
8
76
1
75
25
63
18
111
171
104
130
115
102
144- times played
23- record release number ( the 23rd record the label put out) i then put them on to a midi keyboard adn played them various times, tunings, and used the pitch and modulation shift wheels to alter them in time. i liked this process and found it to be enjoyable.
her is my list:
144
23
120
2
89
8
76
1
75
25
63
18
111
171
104
130
115
102
Tuesday, March 11, 2008
Max MSP
This project was fun, i really liked it because i got the chance to program midi sounds because i have never used midi before, my program that i patched is similar to a loop program that will make the user be able to generate music or what sounds similar to music. There are buttons that the user must experiment with and test out combinations and use the knobs to change the leads and randoms tones.
MAX MSP MIDI
max v2;
#N vpatcher 54 44 1067 655;
#P origin 0 41;
#P toggle 703 327 37 0;
#P window setfont "Sans Serif" 9.;
#N vpatcher 10 59 846 762;
#P inlet 254 67 15 0;
#P user led 202 146 17 17 0 150;
#P user led 341 147 17 17 0 150;
#P user led 243 151 18 18 2 150;
#P user led 270 149 18 18 3 150;
#P user led 297 149 18 18 4 150;
#P window setfont "Sans Serif" 9.;
#P newex 124 333 58 196617 metro 900;
#P message 188 351 20 196617 33;
#P number 212 461 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 192 480 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 143 440 50 196617 ctlin;
#B color 5;
#P number 172 498 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P comment 265 462 80 196617 MIDI Channel ->;
#P comment 89 500 82 196617 Control value ->;
#P comment 242 483 103 196617 Controller number ->;
#P message 409 215 20 196617 44;
#P newex 433 196 64 196617 metro 4500;
#P message 346 235 20 196617 37;
#P newex 347 193 64 196617 metro 1500;
#P message 290 249 20 196617 36;
#P newex 236 205 64 196617 metro 2000;
#P newex 174 260 64 196617 metro 3000;
#P message 221 291 20 196617 35;
#P newex 308 335 51 196617 stripnote;
#P newex 222 423 52 196617 noteout 2;
#P newex 238 365 100 196617 makenote 127 1000;
#P number 398 345 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 338 310 40 196617 notein;
#P connect 26 0 21 0;
#P connect 17 0 16 0;
#P connect 24 0 6 0;
#P connect 21 0 20 0;
#P connect 17 1 18 0;
#P connect 17 2 19 0;
#P connect 6 0 5 0;
#P connect 2 0 3 0;
#P connect 23 0 7 0;
#P connect 17 0 2 0;
#P connect 4 0 2 0;
#P connect 5 0 2 0;
#P connect 8 0 2 0;
#P connect 10 0 2 0;
#P connect 27 0 24 0;
#P connect 2 1 3 1;
#P connect 27 0 23 0;
#P connect 4 1 2 1;
#P connect 7 0 8 0;
#P connect 27 0 22 0;
#P connect 0 0 4 0;
#P connect 9 0 10 0;
#P connect 22 0 9 0;
#P connect 0 1 4 1;
#P connect 0 0 1 0;
#P connect 11 0 12 0;
#P connect 25 0 11 0;
#P pop;
#P hidden newobj 705 400 47 196617 p bass 2;
#P toggle 470 327 38 0;
#N vpatcher 10 59 714 644;
#P inlet 287 62 15 0;
#P user led 337 132 17 17 0 150;
#P user led 259 134 18 18 2 150;
#P user led 286 132 18 18 3 150;
#P user led 313 132 18 18 4 150;
#P user led 231 129 18 18 1 150;
#P window setfont "Sans Serif" 9.;
#P newex 140 316 64 196617 metro 1000;
#P message 204 334 20 196617 23;
#P number 228 444 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 208 463 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 159 423 50 196617 ctlin;
#B color 5;
#P number 188 481 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P comment 281 445 80 196617 MIDI Channel ->;
#P comment 105 483 82 196617 Control value ->;
#P comment 258 466 103 196617 Controller number ->;
#P message 425 198 20 196617 44;
#P newex 449 179 64 196617 metro 2500;
#P message 362 218 20 196617 37;
#P newex 363 176 67 196617 metro 2000;
#P message 306 232 20 196617 26;
#P newex 252 188 64 196617 metro 1500;
#P newex 190 243 64 196617 metro 1100;
#P message 237 274 20 196617 25;
#P newex 324 318 51 196617 stripnote;
#P newex 237 402 52 196617 noteout 9;
#P newex 254 348 100 196617 makenote 127 1000;
#P number 414 328 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 354 293 40 196617 notein;
#P connect 22 0 21 0;
#P connect 17 0 16 0;
#P connect 25 0 6 0;
#P connect 21 0 20 0;
#P connect 17 1 18 0;
#P connect 17 2 19 0;
#P connect 27 0 22 0;
#P connect 6 0 5 0;
#P connect 2 0 3 0;
#P connect 24 0 7 0;
#P connect 17 0 2 0;
#P connect 4 0 2 0;
#P connect 5 0 2 0;
#P connect 8 0 2 0;
#P connect 10 0 2 0;
#P connect 12 0 2 0;
#P connect 20 0 2 0;
#P connect 2 1 3 1;
#P connect 27 0 25 0;
#P connect 27 0 24 0;
#P connect 4 1 2 1;
#P connect 7 0 8 0;
#P connect 27 0 23 0;
#P connect 0 0 4 0;
#P connect 27 0 26 0;
#P connect 9 0 10 0;
#P connect 23 0 9 0;
#P connect 0 1 4 1;
#P connect 0 0 1 0;
#P connect 11 0 12 0;
#P connect 26 0 11 0;
#P pop;
#P hidden newobj 471 395 50 196617 p piano 2;
#P toggle 224 324 47 0;
#N vpatcher 10 59 690 594;
#P inlet 155 73 15 0;
#P window setfont "Sans Serif" 9.;
#P number 144 388 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 124 407 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 75 367 50 196617 ctlin;
#B color 5;
#P number 104 425 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P comment 197 389 80 196617 MIDI Channel ->;
#P comment 21 427 82 196617 Control value ->;
#P comment 174 410 103 196617 Controller number ->;
#P message 288 194 20 196617 44;
#P newex 312 175 58 196617 metro 100;
#P message 252 192 20 196617 35;
#P newex 253 150 64 196617 metro 2500;
#P message 219 191 20 196617 35;
#P newex 165 147 64 196617 metro 2500;
#P newex 106 187 64 196617 metro 1500;
#P message 153 218 20 196617 40;
#P newex 223 285 51 196617 stripnote;
#P newex 148 356 58 196617 noteout 10;
#P newex 164 319 100 196617 makenote 127 1000;
#P number 315 292 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 252 253 40 196617 notein;
#P connect 17 0 16 0;
#P connect 20 0 6 0;
#P connect 17 1 18 0;
#P connect 17 2 19 0;
#P connect 2 0 3 0;
#P connect 6 0 5 0;
#P connect 17 0 2 0;
#P connect 4 0 2 0;
#P connect 5 0 2 0;
#P connect 8 0 2 0;
#P connect 10 0 2 0;
#P connect 12 0 2 0;
#P connect 20 0 7 0;
#P connect 2 1 3 1;
#P connect 4 1 2 1;
#P connect 7 0 8 0;
#P connect 0 0 4 0;
#P connect 9 0 10 0;
#P connect 20 0 9 0;
#P connect 0 1 4 1;
#P connect 11 0 12 0;
#P connect 0 0 1 0;
#P pop;
#P hidden newobj 222 399 46 196617 p beat 3;
#P toggle 138 325 39 0;
#N vpatcher 10 59 641 530;
#P inlet 155 73 15 0;
#P window setfont "Sans Serif" 9.;
#P number 144 388 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 124 407 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 75 367 50 196617 ctlin;
#B color 5;
#P number 104 425 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P comment 197 389 80 196617 MIDI Channel ->;
#P comment 21 427 82 196617 Control value ->;
#P comment 174 410 103 196617 Controller number ->;
#P message 288 196 20 196617 53;
#P newex 312 175 58 196617 metro 500;
#P message 252 192 20 196617 35;
#P newex 256 129 64 196617 metro 2200;
#P message 219 191 20 196617 35;
#P newex 165 147 64 196617 metro 2000;
#P newex 106 187 58 196617 metro 800;
#P message 153 218 20 196617 40;
#P newex 223 285 51 196617 stripnote;
#P newex 148 356 58 196617 noteout 10;
#P newex 164 319 100 196617 makenote 127 1000;
#P number 315 292 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 252 253 40 196617 notein;
#P connect 17 0 16 0;
#P connect 20 0 6 0;
#P connect 17 1 18 0;
#P connect 17 2 19 0;
#P connect 2 0 3 0;
#P connect 6 0 5 0;
#P connect 17 0 2 0;
#P connect 4 0 2 0;
#P connect 5 0 2 0;
#P connect 8 0 2 0;
#P connect 12 0 2 0;
#P connect 10 0 2 0;
#P connect 20 0 7 0;
#P connect 2 1 3 1;
#P connect 4 1 2 1;
#P connect 7 0 8 0;
#P connect 0 0 4 0;
#P connect 9 0 10 0;
#P connect 20 0 9 0;
#P connect 0 1 4 1;
#P connect 11 0 12 0;
#P connect 20 0 11 0;
#P connect 0 0 1 0;
#P pop;
#P hidden newobj 128 399 46 196617 p beat 2;
#P toggle 390 328 41 0;
#P toggle 624 325 37 0;
#N vpatcher 10 59 1153 731;
#P inlet 247 60 15 0;
#P user led 195 139 17 17 0 150;
#P user led 334 140 17 17 0 150;
#P user led 236 144 18 18 2 150;
#P user led 263 142 18 18 3 150;
#P user led 290 142 18 18 4 150;
#P window setfont "Sans Serif" 9.;
#P newex 117 326 58 196617 metro 900;
#P message 181 344 20 196617 58;
#P number 205 454 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 185 473 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 136 433 50 196617 ctlin;
#B color 5;
#P number 165 491 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P comment 258 455 80 196617 MIDI Channel ->;
#P comment 82 493 82 196617 Control value ->;
#P comment 235 476 103 196617 Controller number ->;
#P message 402 208 20 196617 44;
#P newex 426 189 58 196617 metro 950;
#P message 339 228 20 196617 37;
#P newex 340 186 64 196617 metro 1500;
#P message 283 242 20 196617 27;
#P newex 229 198 64 196617 metro 2000;
#P newex 167 253 58 196617 metro 750;
#P message 214 284 20 196617 25;
#P newex 301 328 51 196617 stripnote;
#P newex 215 416 52 196617 noteout 1;
#P newex 231 358 100 196617 makenote 127 1000;
#P number 391 338 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 331 303 40 196617 notein;
#P connect 26 0 21 0;
#P connect 17 0 16 0;
#P connect 24 0 6 0;
#P connect 21 0 20 0;
#P connect 17 1 18 0;
#P connect 27 0 26 0;
#P connect 17 2 19 0;
#P connect 6 0 5 0;
#P connect 2 0 3 0;
#P connect 23 0 7 0;
#P connect 20 0 2 0;
#P connect 12 0 2 0;
#P connect 10 0 2 0;
#P connect 8 0 2 0;
#P connect 5 0 2 0;
#P connect 4 0 2 0;
#P connect 17 0 2 0;
#P connect 27 0 24 0;
#P connect 2 1 3 1;
#P connect 27 0 23 0;
#P connect 4 1 2 1;
#P connect 7 0 8 0;
#P connect 27 0 22 0;
#P connect 0 0 4 0;
#P connect 27 0 25 0;
#P connect 9 0 10 0;
#P connect 22 0 9 0;
#P connect 0 1 4 1;
#P connect 0 0 1 0;
#P connect 11 0 12 0;
#P connect 25 0 11 0;
#P pop;
#P hidden newobj 623 396 44 196617 p bass1;
#N vpatcher 10 59 779 687;
#P inlet 280 55 15 0;
#P user led 330 125 17 17 0 150;
#P user led 252 127 18 18 2 150;
#P user led 279 125 18 18 3 150;
#P user led 306 125 18 18 4 150;
#P user led 224 122 18 18 1 150;
#P window setfont "Sans Serif" 9.;
#P newex 133 309 58 196617 metro 900;
#P message 197 327 20 196617 58;
#P number 221 437 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 201 456 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 152 416 50 196617 ctlin;
#B color 5;
#P number 181 474 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P comment 274 438 80 196617 MIDI Channel ->;
#P comment 98 476 82 196617 Control value ->;
#P comment 251 459 103 196617 Controller number ->;
#P message 418 191 20 196617 44;
#P newex 442 172 58 196617 metro 950;
#P message 355 211 20 196617 37;
#P newex 356 169 64 196617 metro 1500;
#P message 299 225 20 196617 49;
#P newex 245 181 64 196617 metro 1000;
#P newex 183 236 58 196617 metro 750;
#P message 230 267 20 196617 40;
#P newex 317 311 51 196617 stripnote;
#P newex 230 395 52 196617 noteout 9;
#P newex 247 341 100 196617 makenote 127 1000;
#P number 407 321 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 347 286 40 196617 notein;
#P connect 22 0 21 0;
#P connect 17 0 16 0;
#P connect 25 0 6 0;
#P connect 21 0 20 0;
#P connect 17 1 18 0;
#P connect 17 2 19 0;
#P connect 27 0 22 0;
#P connect 6 0 5 0;
#P connect 2 0 3 0;
#P connect 24 0 7 0;
#P connect 20 0 2 0;
#P connect 12 0 2 0;
#P connect 10 0 2 0;
#P connect 8 0 2 0;
#P connect 5 0 2 0;
#P connect 4 0 2 0;
#P connect 17 0 2 0;
#P connect 2 1 3 1;
#P connect 27 0 25 0;
#P connect 27 0 24 0;
#P connect 4 1 2 1;
#P connect 7 0 8 0;
#P connect 27 0 23 0;
#P connect 0 0 4 0;
#P connect 27 0 26 0;
#P connect 9 0 10 0;
#P connect 23 0 9 0;
#P connect 0 1 4 1;
#P connect 0 0 1 0;
#P connect 11 0 12 0;
#P connect 26 0 11 0;
#P pop;
#P hidden newobj 389 393 50 196617 p piano 1;
#N vpatcher 418 291 1097 759;
#P origin 145 43;
#P inlet 148 66 15 0;
#P window setfont "Sans Serif" 9.;
#P number 137 381 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 117 400 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 68 360 50 196617 ctlin;
#B color 5;
#P number 97 418 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P comment 190 382 80 196617 MIDI Channel ->;
#P comment 14 420 82 196617 Control value ->;
#P comment 167 403 103 196617 Controller number ->;
#P message 281 187 20 196617 44;
#P newex 305 168 58 196617 metro 100;
#P message 245 185 20 196617 35;
#P newex 246 143 58 196617 metro 100;
#P message 212 184 20 196617 35;
#P newex 158 140 58 196617 metro 100;
#P newex 99 180 58 196617 metro 750;
#P message 146 211 20 196617 40;
#P newex 216 278 51 196617 stripnote;
#P newex 141 349 58 196617 noteout 10;
#P newex 157 312 100 196617 makenote 127 1000;
#P number 308 285 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 245 246 40 196617 notein;
#P connect 17 0 16 0;
#P connect 20 0 6 0;
#P connect 17 1 18 0;
#P connect 17 2 19 0;
#P connect 2 0 3 0;
#P connect 6 0 5 0;
#P connect 12 0 2 0;
#P connect 10 0 2 0;
#P connect 8 0 2 0;
#P connect 5 0 2 0;
#P connect 4 0 2 0;
#P connect 17 0 2 0;
#P connect 20 0 7 0;
#P connect 2 1 3 1;
#P connect 4 1 2 1;
#P connect 7 0 8 0;
#P connect 0 0 4 0;
#P connect 9 0 10 0;
#P connect 20 0 9 0;
#P connect 0 1 4 1;
#P connect 11 0 12 0;
#P connect 20 0 11 0;
#P connect 0 0 1 0;
#P pop;
#P hidden newobj 45 392 37 196617 p beat;
#P toggle 46 324 42 0;
#P user led 613 112 17 17 0 150;
#P number 168 118 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 71 24 26 196617 151;
#P user dial 123 54 40 40 128 1 0 0 159 270 1 1. 170 170 170 221 221 221 120 120 120 225 225 225 0 0 0 0 0 0;
#P newex 107 117 51 196617 pgmout 2;
#P hidden newex 69 264 52 196617 noteout 2;
#P toggle 43 92 47 0;
#P hidden newex 71 148 58 196617 metro 400;
#P hidden newex 71 182 64 196617 random 150;
#P hidden newex 70 223 94 196617 makenote 127 100;
#P hidden number 843 233 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P hidden number 823 252 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P hidden newex 799 172 50 196617 ctlin;
#B color 5;
#P hidden number 803 270 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P hidden comment 721 235 80 196617 MIDI Channel ->;
#P hidden comment 720 272 82 196617 Control value ->;
#P hidden comment 698 253 103 196617 Controller number ->;
#P number 707 113 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 618 41 26 196617 150;
#P user dial 662 53 40 40 128 1 0 0 159 270 1 1. 170 170 170 221 221 221 120 120 120 225 225 225 0 0 0 0 0 0;
#P newex 646 112 57 196617 pgmout 10;
#P hidden newex 612 259 58 196617 noteout 10;
#P hidden newex 614 143 46 196617 metro 0;
#P hidden newex 614 177 64 196617 random 100;
#P hidden newex 613 218 94 196617 makenote 127 100;
#P number 521 116 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 435 21 26 196617 128;
#P user dial 472 51 40 40 128 1 0 0 159 270 1 1. 170 170 170 221 221 221 120 120 120 225 225 225 0 0 0 0 0 0;
#P newex 460 115 51 196617 pgmout 3;
#P hidden newex 430 261 52 196617 noteout 3;
#P toggle 403 92 41 0;
#P hidden newex 432 145 58 196617 metro 300;
#P hidden newex 432 179 58 196617 random 50;
#P hidden newex 431 220 94 196617 makenote 127 100;
#P number 344 118 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 247 24 26 196617 120;
#P user dial 298 56 40 40 128 1 0 0 159 270 1 1. 170 170 170 221 221 221 120 120 120 225 225 225 0 0 0 0 0 0;
#P newex 283 117 51 196617 pgmout 1;
#P hidden newex 245 264 52 196617 noteout 1;
#P toggle 233 92 43 0;
#P hidden newex 247 148 58 196617 metro 200;
#P hidden newex 247 182 64 196617 random 100;
#P hidden newex 246 223 94 196617 makenote 127 100;
#P comment 161 293 100 196617 DRUMS;
#P comment 398 294 100 196617 Piano;
#P comment 617 296 100 196617 Bass;
#P window linecount 2;
#P comment 653 24 100 196617 THE ONE TO END EVEY THING;
#P window linecount 1;
#P comment 286 26 100 196617 RANDOMS!!!;
#P hidden connect 48 0 49 0;
#P hidden connect 38 0 42 0;
#P hidden connect 39 0 38 0;
#P hidden connect 41 0 40 0;
#P hidden connect 40 0 39 0;
#P hidden connect 38 1 42 1;
#P connect 44 0 43 0;
#P connect 45 0 43 0;
#P hidden connect 55 0 54 0;
#P connect 44 0 46 0;
#P hidden connect 57 0 56 0;
#P hidden connect 5 0 9 0;
#P hidden connect 6 0 5 0;
#P hidden connect 8 0 7 0;
#P hidden connect 7 0 6 0;
#P hidden connect 5 1 9 1;
#P connect 12 0 10 0;
#P connect 11 0 10 0;
#P connect 11 0 13 0;
#P hidden connect 53 0 50 0;
#P hidden connect 14 0 18 0;
#P hidden connect 15 0 14 0;
#P hidden connect 17 0 16 0;
#P hidden connect 16 0 15 0;
#P hidden connect 14 1 18 1;
#P connect 20 0 19 0;
#P connect 21 0 19 0;
#P hidden connect 59 0 58 0;
#P connect 20 0 22 0;
#P hidden connect 23 0 26 0;
#P hidden connect 35 0 23 0;
#P hidden connect 24 0 23 0;
#P hidden connect 47 0 25 0;
#P hidden connect 25 0 24 0;
#P hidden connect 52 0 51 0;
#P hidden connect 23 1 26 1;
#P connect 28 0 27 0;
#P connect 29 0 27 0;
#P hidden connect 61 0 60 0;
#P connect 28 0 30 0;
#P hidden connect 35 0 34 0;
#P hidden connect 35 1 36 0;
#P hidden connect 35 2 37 0;
#P pop;
MAX MSP MIDI
max v2;
#N vpatcher 54 44 1067 655;
#P origin 0 41;
#P toggle 703 327 37 0;
#P window setfont "Sans Serif" 9.;
#N vpatcher 10 59 846 762;
#P inlet 254 67 15 0;
#P user led 202 146 17 17 0 150;
#P user led 341 147 17 17 0 150;
#P user led 243 151 18 18 2 150;
#P user led 270 149 18 18 3 150;
#P user led 297 149 18 18 4 150;
#P window setfont "Sans Serif" 9.;
#P newex 124 333 58 196617 metro 900;
#P message 188 351 20 196617 33;
#P number 212 461 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 192 480 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 143 440 50 196617 ctlin;
#B color 5;
#P number 172 498 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P comment 265 462 80 196617 MIDI Channel ->;
#P comment 89 500 82 196617 Control value ->;
#P comment 242 483 103 196617 Controller number ->;
#P message 409 215 20 196617 44;
#P newex 433 196 64 196617 metro 4500;
#P message 346 235 20 196617 37;
#P newex 347 193 64 196617 metro 1500;
#P message 290 249 20 196617 36;
#P newex 236 205 64 196617 metro 2000;
#P newex 174 260 64 196617 metro 3000;
#P message 221 291 20 196617 35;
#P newex 308 335 51 196617 stripnote;
#P newex 222 423 52 196617 noteout 2;
#P newex 238 365 100 196617 makenote 127 1000;
#P number 398 345 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 338 310 40 196617 notein;
#P connect 26 0 21 0;
#P connect 17 0 16 0;
#P connect 24 0 6 0;
#P connect 21 0 20 0;
#P connect 17 1 18 0;
#P connect 17 2 19 0;
#P connect 6 0 5 0;
#P connect 2 0 3 0;
#P connect 23 0 7 0;
#P connect 17 0 2 0;
#P connect 4 0 2 0;
#P connect 5 0 2 0;
#P connect 8 0 2 0;
#P connect 10 0 2 0;
#P connect 27 0 24 0;
#P connect 2 1 3 1;
#P connect 27 0 23 0;
#P connect 4 1 2 1;
#P connect 7 0 8 0;
#P connect 27 0 22 0;
#P connect 0 0 4 0;
#P connect 9 0 10 0;
#P connect 22 0 9 0;
#P connect 0 1 4 1;
#P connect 0 0 1 0;
#P connect 11 0 12 0;
#P connect 25 0 11 0;
#P pop;
#P hidden newobj 705 400 47 196617 p bass 2;
#P toggle 470 327 38 0;
#N vpatcher 10 59 714 644;
#P inlet 287 62 15 0;
#P user led 337 132 17 17 0 150;
#P user led 259 134 18 18 2 150;
#P user led 286 132 18 18 3 150;
#P user led 313 132 18 18 4 150;
#P user led 231 129 18 18 1 150;
#P window setfont "Sans Serif" 9.;
#P newex 140 316 64 196617 metro 1000;
#P message 204 334 20 196617 23;
#P number 228 444 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 208 463 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 159 423 50 196617 ctlin;
#B color 5;
#P number 188 481 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P comment 281 445 80 196617 MIDI Channel ->;
#P comment 105 483 82 196617 Control value ->;
#P comment 258 466 103 196617 Controller number ->;
#P message 425 198 20 196617 44;
#P newex 449 179 64 196617 metro 2500;
#P message 362 218 20 196617 37;
#P newex 363 176 67 196617 metro 2000;
#P message 306 232 20 196617 26;
#P newex 252 188 64 196617 metro 1500;
#P newex 190 243 64 196617 metro 1100;
#P message 237 274 20 196617 25;
#P newex 324 318 51 196617 stripnote;
#P newex 237 402 52 196617 noteout 9;
#P newex 254 348 100 196617 makenote 127 1000;
#P number 414 328 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 354 293 40 196617 notein;
#P connect 22 0 21 0;
#P connect 17 0 16 0;
#P connect 25 0 6 0;
#P connect 21 0 20 0;
#P connect 17 1 18 0;
#P connect 17 2 19 0;
#P connect 27 0 22 0;
#P connect 6 0 5 0;
#P connect 2 0 3 0;
#P connect 24 0 7 0;
#P connect 17 0 2 0;
#P connect 4 0 2 0;
#P connect 5 0 2 0;
#P connect 8 0 2 0;
#P connect 10 0 2 0;
#P connect 12 0 2 0;
#P connect 20 0 2 0;
#P connect 2 1 3 1;
#P connect 27 0 25 0;
#P connect 27 0 24 0;
#P connect 4 1 2 1;
#P connect 7 0 8 0;
#P connect 27 0 23 0;
#P connect 0 0 4 0;
#P connect 27 0 26 0;
#P connect 9 0 10 0;
#P connect 23 0 9 0;
#P connect 0 1 4 1;
#P connect 0 0 1 0;
#P connect 11 0 12 0;
#P connect 26 0 11 0;
#P pop;
#P hidden newobj 471 395 50 196617 p piano 2;
#P toggle 224 324 47 0;
#N vpatcher 10 59 690 594;
#P inlet 155 73 15 0;
#P window setfont "Sans Serif" 9.;
#P number 144 388 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 124 407 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 75 367 50 196617 ctlin;
#B color 5;
#P number 104 425 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P comment 197 389 80 196617 MIDI Channel ->;
#P comment 21 427 82 196617 Control value ->;
#P comment 174 410 103 196617 Controller number ->;
#P message 288 194 20 196617 44;
#P newex 312 175 58 196617 metro 100;
#P message 252 192 20 196617 35;
#P newex 253 150 64 196617 metro 2500;
#P message 219 191 20 196617 35;
#P newex 165 147 64 196617 metro 2500;
#P newex 106 187 64 196617 metro 1500;
#P message 153 218 20 196617 40;
#P newex 223 285 51 196617 stripnote;
#P newex 148 356 58 196617 noteout 10;
#P newex 164 319 100 196617 makenote 127 1000;
#P number 315 292 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 252 253 40 196617 notein;
#P connect 17 0 16 0;
#P connect 20 0 6 0;
#P connect 17 1 18 0;
#P connect 17 2 19 0;
#P connect 2 0 3 0;
#P connect 6 0 5 0;
#P connect 17 0 2 0;
#P connect 4 0 2 0;
#P connect 5 0 2 0;
#P connect 8 0 2 0;
#P connect 10 0 2 0;
#P connect 12 0 2 0;
#P connect 20 0 7 0;
#P connect 2 1 3 1;
#P connect 4 1 2 1;
#P connect 7 0 8 0;
#P connect 0 0 4 0;
#P connect 9 0 10 0;
#P connect 20 0 9 0;
#P connect 0 1 4 1;
#P connect 11 0 12 0;
#P connect 0 0 1 0;
#P pop;
#P hidden newobj 222 399 46 196617 p beat 3;
#P toggle 138 325 39 0;
#N vpatcher 10 59 641 530;
#P inlet 155 73 15 0;
#P window setfont "Sans Serif" 9.;
#P number 144 388 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 124 407 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 75 367 50 196617 ctlin;
#B color 5;
#P number 104 425 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
